| Capacity: | |
|---|---|
| Availability: | |
| Quantity: | |
RWD Series
HUXI
Product Features:
DC brushless motor
Stirring paddle lifting hole for easy height adjustment
Self-locking collet for easy installation
RS232 communication interface
Soft start, automatic torque adjustment
Technical Parameters:
| Model | RWD50 | RWD100 | RWD150 | RWD200 |
| Item No | 1003001002 | 1003002002 | 1003003002 | 1003014005 |
| Input Voltage (V) | 100~240 | 100~240 | 100~240 | 100~240 |
| Output Voltage (V) | 24 | 24 | 24 | 24 |
| Frequency(Hz) | 50~60 | 50~60 | 50~60 | 50~60 |
| Capacity(L) | 20 | 40 | 60 | 100 |
| Speed Range(rpm) | 30~2200 | 30~2200 | 30~2200 | 30~2200 |
| Speed Display | LCD | LCD | LCD | LCD |
| Speed Accuracy(rpm) | ±1 | ±1 | ±1 | ±1 |
| Speed adjust mode | Coarse and fine | Coarse and fine | Coarse and fine | Coarse and fine |
| Timing range(min) | 1~9999 | 1~9999 | 1~9999 | 1~9999 |
| Time Display | LCD | LCD | LCD | LCD |
| Max. torque(N.cm) | 40 | 60 | 80 | 100 |
| Max. viscosity (mpa.s) | 10000 | 50000 | 80000 | 100000 |
| Input Power(w) | 60 | 120 | 160 | 400 |
| Output Power(w) | 50 | 100 | 150 | 200 |
| Protection class | IP42 | IP42 | IP42 | IP42 |
| Motor protection | Display failure and stop automatically | |||
| Overload protection | Display failure and stop automatically | |||
| Security | Collet protector + anti-slip pad | |||
| Allowable ambient temperature (°C) | 5~40 | 5~40 | 5~40 | 5~40 |
| Allowable ambient humidity (%) | 80 | 80 | 80 | 80 |
| Packing Size(mm) | 803x400x140 | 803x400x140 | 803x400x140 | 803x400x140 |
| NW(KG) | 7 | 7.5 | 8 | 9 |
| GW(KG) | 12.5 | 12.5 | 12.5 | 13.5 |
Applications:
