| Position: | |
|---|---|
| Availability: | |
| Quantity: | |
Various models are available for mixing low viscosity liquids or solid-liquid mixtures. Designed for a wide range of applications in the chemical, biotechnological and pharmaceutical industries, can continuous, trouble-free operation for a long period and are suitable for the fields which have high demands of the mechanical, chemical and thermal stability.
Technical Parameters:
| Model | HMS-4MD | HMS-6MD | HMS-8MD | HMS-12MD |
| Item No | ||||
| Mixing Position | 4 | 6 | 8 | 12 |
| Mixing Capacity(ml) | 1000x4 | 1000x6 | 1000x8 | 1000x12 |
| Whole Machine Power | 18 | 25 | 32 | 40 |
| Control Mode | Double Knob | Double Knob | Double Knob | Double Knob |
| Operation Mode | Synchronous | |||
| Driver | Motor Driver | |||
| Voltage(V) | 100-240 | |||
| Frequency(Hz) | 50-60 | |||
| Noise(db) | ≤27 | |||
| Display Mode | LCD | |||
| Shell Material | SS316 | |||
| Working Plate Material | SS316 | |||
| Working Distance(mm) | 115 | |||
| Speed Range(rpm) | 200-2200 | |||
| Time Range(min) | 0~9999 | |||
| Protection Class | IP64 | |||
| Mixing Bar Size(mm) | ≤20 | |||
| Allowable Ambient Temperature(℃) | 5-40 | |||
| Allowable Ambient Humidity(%) | 80 | |||
| Working Plate Size(mm) | 290x240 | 405x240 | 520x240 | 530x360 |
| Instrument Size(mm) | 350x240x75 | 465x240x75 | 580x240x75 | 580x360x75 |
| Package Size(mm) | 595x405x170 | 600x405x170 | 710x420x145 | 710x420x145 |
| NW(KG) | 4.5 | 5.5 | 7 | 10 |
| GW(KG) | 5.3 | 7.2 | 8 | 11 |
